HOME > COMPANY > Location
General Status
| Name | HANMAC ENGINEERING | ||
| Date of establishment | April 7 in 1990 | ||
| Date of incorporation | January 26 in 1996 | ||
| Size | Small and medium business/Externally Audited business | ||
| Number of employees | 52 (office/technical : 21 ) | ||
| Address | Maegoksaneup1-gil 19 Buk-gu, Ulsan, Korea | ||
| Tel | 052-291-3033 | Fax | 052-291-3034 |
Workplace Introduction
| Head Office in Maegok | 19, Maegoksaneop 1-gil, Buk-gu, Ulsan, 44222, Republic of Korea | ||
| TEL | 052-291-3033 | ||
| FAX | 052-291-3034 | ||
| yes@hanmaceng.com | |||
| Factory site | 6,619m² | ||
| Building | 5,393m² | ||
| Key products | Machine tools, motor parts, die and mold parts, vessel engine parts, specialized large equipments, etc. | ||
Location
Workplace Introduction
| Factory in Jungsan | 28, Jungsansaneop 2-gil, Buk-gu, Ulsan, 44214, Republic of Korea | ||
| TEL | 052-291-3033 | ||
| FAX | 052-291-3034 | ||
| yes@hanmaceng.com | |||
| Factory site | 4,752m² | ||
| Building | 1,664m² | ||
| Key products | Machine tools etc. | ||
Location