HOME > EQUIPMENT > Equipment
Machine Tool Assembly Factory
| NO | Item | Standard | Quantity |
|---|---|---|---|
| 1 | CRANE | 10/5 TON | 3 |
| 2 | Shelf | 15 TON | 1 |
| 3 | Plane Grinder | 1300 X 600 | 1 |
Automobile Parts Factory
| NO | Item | Standard | Quantity |
|---|---|---|---|
| 1 | CNC 4SPDL | 10/5 TON | 3 |
| 2 | CNC LATHE | L300C | 1 |
| 3 | CNC V-MCT | VX650 | 10 |
| 4 | CNC V-MCT | VX80 | 1 |
| 70VD | 1 | ||
| 5 | CNC 4X H-MCT | H-630 | 5 |
| 6 | Crane | 3 TON | 1 |
Large/Mole Processing Factory
| NO | Item | Standard | Quantity |
|---|---|---|---|
| 1 | Crane | 30/5 TON | 1 |
| 10 TON | 1 | ||
| 2 | CNC Plano Miller | HF6M | 1 |
| HF5M | 1 | ||
| ENG5A | 1 | ||
| HF4NC | 1 | ||
| RB3N | 1 | ||
| 3 | CNC HBM | Rapid 3(FBM) | 1 |
| RS150B(FBM) | 1 | ||
| KBT100 | 1 | ||
| 4 | CNC VM | KV2000 | 1 |
| KV1000 | 1 | ||
| 5 | Rapid Drill | OKUMA2200 | 1 |
Measuring Instruments
| NO | Item | Standard | Quantity |
|---|---|---|---|
| 1 | 3D measuring instrument | BROWN & SHARPE | 1 |
| 2 | Precision SQUARE | Mitsutoyo | 1 |
| 3 | Hardness tester | Mitsutoyo | 1 |
| 4 | Laser measuring instruments | Renishon | 1 |
Plano Miller (5 Face-Machining Center)
New 2007[ Retrofit By HANMAC ]
| Maker | WOTAN/GERMANY |
| Type | RAPID 3 |
| Controller | SIEMENS 840D |
| Spindle Diameter | 160 mm |
| Cross Travel (X) | 8,000mm |
| Vertical Head Travel (Y) | 4,000mm |
| Spindle Travel (Z) | 1,000 mm |
| Column Travel (W) | 812 mm |
| Rapid | 10,000mm/min |
| Spindle Speeds | 2~ 1,600 rpm |
| Spindle Taper | ISO50 |
| Spindle Motor | 80kw |
| Rotary Table Size | 2,500mm x 3,500mm |
| Rotary Table Capacity | 30 ton |
| Rotary Table Index | 30 ton |
| Rotary Table Cross Slide Travel | 2,500mm |
Floor type Horizontal Boring Machine
| Maker | Shin Nippon Koki(Japan) |
| Type | HF6M |
| CNC System | FANUC 15MA |
| Year | 1997 |
| X-Axis Travel | 8,000mm |
| Y-Axis Travel | 4,200mm |
| Z-Axis Travel | 750mm |
| W-Axis Travel | 1,700mm |
| Maximum Distance Under Head | 2,850mm |
| Maximum Distance Between Columns |
3,550mm |
| Pallet Table Size | 3,000*5,300mm |
| Pallet Load Capacity | 30,000kg |
| Main Spindle Motor | 37/45kw |
Floor type Horizontal Boring Machine
| Maker | Mitsubishi (Japan) |
| Type | Boring machine-B |
| CNC System | FANUC 12MA |
| Year | 1992 |
| X-Axis Travel | 8,000mm |
| Y-Axis Travel | 3,000mm |
| Z-Axis Travel | 700mm |
| W-Axis Travel | 900mm |
| Spindle Taper | BT50 |
| Spindle rpm | 5~1800rpm |
| Pallet Table Size | 2,100*3,000mm |
| Pallet Load Capacity | 20,000kg |
| Main Spindle Motor | 30/37kw |